- Register
- Sign In
- Agent Emailkendalsellswyo@gmail.com
- Agent Phone+1(307) 359-3752
Wy has 257 active listings and the average listing price is $551,000. The typical home in Wy has 3.6 beds, 2.4 baths, and is 3,124.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
257 homes for sale in Wy
- 3D
4 Beds 3 Baths 1,794 SqFt$379,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,420 SqFt$379,900Open Sun 1:30PM-3PM - 3D
3 Beds 1.75 Baths 1,248 SqFt$290,000Open Sun 12PM-1PM - 1/34 34
3 Beds 1.75 Baths 1,338 SqFt$235,000Open Sun 11AM-12PM - 1/35 35
4 Beds 3 Baths 2,694 SqFt$377,000Open Sun 1PM-2PM - 1/35 35
3 Beds 2.5 Baths 1,492 SqFt$264,900Open Sun 11AM-12PM - 1/50 50
4 Beds 2 Baths 1,728 SqFt$330,000Open Sun 1PM-2PM - 1/50 50
5 Beds 3 Baths 3,652 SqFt$520,000Open Sun 11:30AM-12:30PM - 1/44 44
3 Beds 2.5 Baths 1,940 SqFt$379,900Open Sat 12PM-1:30PM - 1/23 23
5 Beds 3 Baths 2,400 SqFt$290,000Open Sun 12PM-1PM - 1/40 40
3 Beds 2 Baths 2,146 SqFt$280,000Open Sat 11AM-2PM - 1/23 23
3 Beds 2 Baths 2,576 SqFt$296,500Open Sun 12PM-2PM3490 Chaparral Drive, Casper, WY 82604
Listed by Wyoming Real Estate Exchange, LLC
Single Family Home
- 1/30 30
2 Beds 1 Bath 852 SqFt$235,000Open Sun 11:30AM-12:30PM - 1/24 24
3 Beds 3 Baths 2,816 SqFt$440,000Open Sun 11AM-12PM - 1/49 49
3 Beds 2 Baths 2,699 SqFt$439,000Open Sun 12PM-1:30PM - 3D
4 Beds 3.5 Baths 2,994 SqFt$525,000Open Sun 1PM-2PM - 1/35 35
5 Beds 3 Baths 2,340 SqFt$300,000Open Sun 1PM-2PM - 1/49 49
4 Beds 3.5 Baths 3,010 SqFt$415,000Open Sun 1PM-2PM - 1/37 37
3 Beds 2 Baths 3,128 SqFt$390,000Open Sun 2PM-4PM - 3D
3 Beds 2.5 Baths 1,980 SqFt$335,000Open Sun 1PM-2PM - 1/23 23
4 Beds 3 Baths 2,238 SqFt$434,000Open Sun 11:30AM-12:30PM - 1/30 30
4 Beds 3 Baths 2,604 SqFt$344,900Open Sun 1PM-2:30PM - 1/27 27
3 Beds 1 Bath 1,042 SqFt$259,900Open Sun 3PM-4PM - 1/38 38
3 Beds 3 Baths 2,266 SqFt$375,000Open Sun 2:30PM-3:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11